WiFi Reception Sensitivity |
• 2.4 GHz:
11ac VHT20 MCS0: -97dBm, 11ac VHT20 MCS11: -67dBm,
11ac VHT40 MCS0: -94dBm, 11ac VHT40 MCS11: -64dBm,
11ax HE20 MCS0: -97dBm, 11ax HE20 MCS11: -67dBm,
11ax HE40 MCS0: -94dBm, 11ac HE40 MCS11: -64dBm
• 5 GHz:
11ac VHT20 MCS0: -96dBm, 11ac VHT20 MCS11: -66dBm,
11ac VHT40 MCS0: -93dBm, 11ac VHT40 MCS11: -63dBm,
11ac VHT80 MCS0: -91dBm, 11ac VHT80 MCS11: -61dBm,
11ac VHT160 MCS0: -86dBm, 11ac VHT160 MCS11: -58dBm,
11ax HE20 MCS0: -96dBm, 11ax HE20 MCS11: -66dBm,
11ax HE40 MCS0: -93dBm, 11ax HE40 MCS11: -63dBm,
11ax HE80 MCS0: -91dBm, 11ax HE80 MCS11: -61dBm,
11ax HE160 MCS0: -86dBm, 11ax HE160 MCS11: -58dBm |